TP.MS3663S.PB818 LED TV Board
TP.MS3663S.PB818 is a combo HD&FHD DVB LED TV non-smart Board. It has a supported FHD resolution of 1920×1080 and a Refresh Rate is 50/60 hertz with a smooth motion rate of 200 SMR. It has multiple HDMI ports to connect a set-top box, Blu Ray players, and gaming console, and also has more than one USB port to connect hard drives and other USB devices and play multimedia as well. It has a Dolby Sound system that Supports 16 Watts sound output and HDR Display viewing. TP-MS3663S-PB818 can support multiple LCD/LED panels. TP_MS3663S_PB818 firmware files are given below for free of cost download to support technicians.
General Features and Specifications:
Brand/Mark: China Universal
Model: TP.MS3663S.PB818
Main Chipset: MSD3663LU
Product: LED TV
Resolution: 1366×768
Panel: 32 to 40 Inch
Backlight: 45V-63V 25 W
HDMI Ports: 3
Component: Yes
Tuner: 1
USB Ports: 1
VGA Port: Yes
Scart: No
DTS Studio Sound™ Yes
Analog Audio Out AV Out
Digital Audio Out (SPDIF) Yes
Service Code: 8899
Firmware Type: USB Boot, Backup Dump
Firmware Name: MSD3663LU_OB3353_71.bin
Note The following given firmware is USB bootable and dumps backup files. Kazmi Elecom Team is not responsible for any type of damage/loss as a result of uploading/downloading the firmware. If you are new and do not have enough knowledge of loading or installing software/firmware or dump files then read here first.
How to Download firmware files:
Download the following given firmware and then extract you will get the folder. Now load the file by a programmer. For More Detail about the download, process watch the video Click Here
Here are below some TP.MS3663S.PB818 firmware files free download:
S.NO. | BOARD/DESCRIPTION | DOWNLOAD LINK |
---|---|---|
1 | TP.MS3663S.PB818_1366x768_Akai_Dump | Download |
2 | TP.MS3663S.PB818_1366x768_Daiko_Dump | Download |
3 | TP.MS3663S.PB818_1366x768_Denvel_Dump | Download |
4 | TP.MS3663S.PB818_1366x768_Dexp_Dump | Download |
5 | TP.MS3663S.PB818_1366x768_Dreamax_Dump | Download |
6 | TP.MS3663S.PB818_1366x768_Elenberg_Dump | Download |
7 | TP.MS3663S.PB818_1366x768_Fitco_Dump | Download |
8 | TP.MS3663S.PB818_1366x768_Fuego_Dump | Download |
9 | TP.MS3663S.PB818_1366x768_Globevision_Dump | Download |
10 | TP.MS3663S.PB818_1366x768_Golder_Dump | Download |
11 | TP.MS3663S.PB818_1366x768_Goldray_Dump | Download |
12 | TP.MS3663S.PB818_1366x768_Goldvision_Dump | Download |
13 | TP.MS3663S.PB818_1366x768_Krohler_Dump | Download |
14 | TP.MS3663S.PB818_1366x768_LG_Dump | Download |
15 | TP.MS3663S.PB818_1366x768_Lobod_Dump | Download |
16 | TP.MS3663S.PB818_1366x768_Moonx_Dump | Download |
17 | TP.MS3663S.PB818_1366x768_Newtec_Dump | Download |
18 | TP.MS3663S.PB818_1366x768_Orvica_Dump | Download |
19 | TP.MS3663S.PB818_1366x768_Polarline_Dump | Download |
20 | TP.MS3663S.PB818_1366x768_Qroz_Dump | Download |
21 | TP.MS3663S.PB818_1366x768_Recson_Dump | Download |
22 | TP.MS3663S.PB818_1366x768_Samsung_Dump | Download |
23 | TP.MS3663S.PB818_1366x768_Siera_Dump | Download |
24 | TP.MS3663S.PB818_1366x768_Suzuki_Dump | Download |
25 | TP.MS3663S.PB818_1366x768_Vision_Dump | Download |
26 | TP.MS3663S.PB818_1366x768_Yasin_Dump | Download |
PT320AT01-3 V1.1
Resultion 1360×786
Please provide all required data. meine code 1147 dial ker k factory reset kiya tha phir wo on ho gai us k bad meine us ki resolution 1920 ker di jb k us ki 1360×786 hy. ab mujhy software USB mein dal ker LCD on kerni hy please. Software ya firm provide ker dain
USB File not available