TP.MS338.PB801 Smart Board
TP.MS338.PB801 is a universal smart integrated board with an Android wifi network function. TP MS338 PB801 is a three-in-one network Driver Wi-Fi board that can support up to 32 to 48-inch screens. TP_MS338_PB801 can be equipped with various screens. TP.MS338 PB801 Smart Board has multiple ports A/V, USB interface Ports, and many HDMI ports as well in addition to VGA, Scart, and Earphones. TP.MS338-PB801 has a LAN/RJ45 Connector interface port also for the wired internet network.
TP_MS338_PB801 is a Combo Network Triple play board that has a Digital TV tuner built-in in it. The Graphics and Sound quality of the TP.MS338-PB801 android board are very good and the Response rate is very efficient. TP.MS338.PB801 firmware is available for technician support.
General Specifications:
Brand/Mark: FHD Smart DVB-T2 LED TV Main Board
Main Borad Model: TP.MS338.PB801
Main Chipset: DTMB: MSD6A338ST-WL OR MSD6A338ST-003J
DVB-T2: MSD6A338SXE-WLOR MSD6A338SXE-003J
OS: Android 4.4
CPU: A7*2
CPU Frequency: 1GHz
GPU: Mali400*2
GPU Frequency: 550MHz
Ram: 512 Mb & 1 Gb
Rom: 4/8 Gb eMMC
Backlight: 30v to 160v 45w
Audio Output: 2x8w
Resolution: upto 1920×1080 (32” to 46″)
Service Code: Menu+1147
Note: The following firmware is USB bootable. Kazmi Elecom Team is not responsible for any type of damage/loss as a result of uploading/downloading the firmware. First, check and verify the main board then install software. If you are new and do not have enough knowledge of loading/installing software/firmware or dump files, or facing any issues during firmware installation then visit and read here first.
How to Download:
Download all parts of the following given firmware and then extract any one of them you will get the folder. Now copy the files to USB. For more Details about the download process watch the video Click Here
How to Install:
- Copy the .bin file into the USB disk
- Connect the U-Disk to TV
- Switch on the TV
- Standby lights start flashing. when the light flashing speed increases it means it is complete.
- Switch OFF, Remove the Disk, and Switch ON again. Done
TP.MS338.PB801 firmware for free download:
S.NO | BOARD/DESCRIPTION | DOWNLOAD LINK |
---|---|---|
1 | TP.MS338.PB801_1920x1080_SAMSUNG REMOTE.part1 | Download |
TP.MS338.PB801_1920x1080_SAMSUNG REMOTE.part2 | Download | |
TP.MS338.PB801_1920x1080_SAMSUNG REMOTE.part3 | Download | |
2 | TP.MS338.PB801_1366x768_SAMSUNG IR_4GB_512MB.part1 | Download |
TP.MS338.PB801_1366x768_SAMSUNG IR_4GB_512MB.part2 | Download | |
TP.MS338.PB801_1366x768_SAMSUNG IR_4GB_512MB.part3 | Download | |
TP.MS338.PB801_1366x768_SAMSUNG IR_4GB_512MB.part4 | Download | |
TP.MS338.PB801_1366x768_SAMSUNG IR_4GB_512MB.part5 | Download | |
3 | TP.MS338.PB801_1366x768_China M90 Remote.part1 | Download |
TP.MS338.PB801_1366x768_China M90 Remote.part2 | Download | |
TP.MS338.PB801_1366x768_China M90 Remote.part3 | Download | |
TP.MS338.PB801_1366x768_China M90 Remote.part4 | Download | |
TP.MS338.PB801_1366x768_China M90 Remote.part5 | Download | |
4 | TP.MS338.PB801_1920x1080_Sony.part1 | |
TP.MS338.PB801_1920x1080_Sony.part2 | ||
TP.MS338.PB801_1920x1080_Sony.part3 | ||
TP.MS338.PB801_1920x1080_Sony.part4 | ||
TP.MS338.PB801_1920x1080_Sony.part5 | ||
5 | TP.MS338.PB801_1920x1080_8G_1G_REF35.part1 | Download |
TP.MS338.PB801_1920x1080_8G_1G_REF35.part2 | Download | |
TP.MS338.PB801_1920x1080_8G_1G_REF35.part3 | Download | |
TP.MS338.PB801_1920x1080_8G_1G_REF35.part4 | Download | |
TP.MS338.PB801_1920x1080_8G_1G_REF35.part5 | Download | |
6 | TP.MS338.PB801_1366x768_IKON_EMMC.part01 | Download |
TP.MS338.PB801_1366x768_IKON_EMMC.part02 | Download | |
TP.MS338.PB801_1366x768_IKON_EMMC.part03 | Download | |
TP.MS338.PB801_1366x768_IKON_EMMC.part04 | Download | |
TP.MS338.PB801_1366x768_IKON_EMMC.part05 | Download | |
7 | TP.MS338.PB801_1366x768_SONY IR_4GB_512MB.part1 | Download |
TP.MS338.PB801_1366x768_SONY IR_4GB_512MB.part2 | Download | |
TP.MS338.PB801_1366x768_SONY IR_4GB_512MB.part3 | Download | |
TP.MS338.PB801_1366x768_SONY IR_4GB_512MB.part4 | Download | |
TP.MS338.PB801_1366x768_SONY IR_4GB_512MB.part5 | Download | |
8 | TP.MS338.PB801_IKON_IK-E40DFS_USB.part1 | Download |
TP.MS338.PB801_IKON_IK-E40DFS_USB.part2 | Download | |
TP.MS338.PB801_IKON_IK-E40DFS_USB.part3 | Download | |
TP.MS338.PB801_IKON_IK-E40DFS_USB.part4 | Download | |
TP.MS338.PB801_IKON_IK-E40DFS_USB.part5 | Download | |
9 | TP.MS338.PB801_Continental JCL-43EL11CK_USB.part1 | Download |
TP.MS338.PB801_Continental JCL-43EL11CK_USB.part2 | Download | |
TP.MS338.PB801_Continental JCL-43EL11CK_USB.part3 | Download | |
TP.MS338.PB801_Continental JCL-43EL11CK_USB.part4 | Download | |
TP.MS338.PB801_Continental JCL-43EL11CK_USB.part5 | Download | |
10 | TP.MS338.PB801_1366x768_4G_REF34_USB.part1 | Download |
TP.MS338.PB801_1366x768_4G_REF34_USB.part2 | Download | |
TP.MS338.PB801_1366x768_4G_REF34_USB.part3 | Download | |
TP.MS338.PB801_1366x768_4G_REF34_USB.part4 | Download | |
TP.MS338.PB801_1366x768_4G_REF34_USB.part5 | Download | |
11 | TP.MS338.PB801_1920x1080_4G_REF29_USB.part1 | Download |
TP.MS338.PB801_1920x1080_4G_REF29_USB.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_REF29_USB.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_REF29_USB.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_REF29_USB.part5 | Download | |
12 | TP.MS338.PB801_1920x1080_Samsung_Tested.part1 | Download |
TP.MS338.PB801_1920x1080_Samsung_Tested.part2 | Download | |
TP.MS338.PB801_1920x1080_Samsung_Tested.part3 | Download | |
TP.MS338.PB801_1920x1080_Samsung_Tested.part4 | Download | |
TP.MS338.PB801_1920x1080_Samsung_Tested.part5 | Download | |
13 | TP.MS338.PB801_1920x1080_4G_REF54_USB.part1 | Download |
TP.MS338.PB801_1920x1080_4G_REF54_USB.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_REF54_USB.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_REF54_USB.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_REF54_USB.part5 | Download | |
14 | TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part1 | Download |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part2 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part3 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part4 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part5 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part6 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part7 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part8 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part9 | Download | |
TP.MS338.PB801_AFTRON_AFLED3920DSJ_USB.part10 | Download | |
15 | TP.MS338.PB801_1366x768_Saudi Arab_Ref53.part1 | Download |
TP.MS338.PB801_1366x768_Saudi Arab_Ref53.part2 | Download | |
TP.MS338.PB801_1366x768_Saudi Arab_Ref53.part3 | Download | |
TP.MS338.PB801_1366x768_Saudi Arab_Ref53.part4 | Download | |
TP.MS338.PB801_1366x768_Saudi Arab_Ref53.part5 | Download | |
16 | TP.MS338.PB801_1366x768_4G_REF55.part1 | Download |
TP.MS338.PB801_1366x768_4G_REF55.part2 | Download | |
TP.MS338.PB801_1366x768_4G_REF55.part3 | Download | |
TP.MS338.PB801_1366x768_4G_REF55.part4 | Download | |
TP.MS338.PB801_1366x768_4G_REF55.part5 | Download | |
17 | TP.MS338.PB801_1366x768_8G_1G_REF40.part1 | Download |
TP.MS338.PB801_1366x768_8G_1G_REF40.part2 | Download | |
TP.MS338.PB801_1366x768_8G_1G_REF40.part3 | Download | |
TP.MS338.PB801_1366x768_8G_1G_REF40.part4 | Download | |
TP.MS338.PB801_1366x768_8G_1G_REF40.part5 | Download | |
18 | TP.MS338.PB801_1920x1080_4G_REF43.part1 | Download |
TP.MS338.PB801_1920x1080_4G_REF43.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_REF43.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_REF43.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_REF43.part5 | Download | |
19 | TP.MS338.PB801_1920x1080_4G_REF56.part1 | Download |
TP.MS338.PB801_1920x1080_4G_REF56.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_REF56.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_REF56.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_REF56.part5 | Download | |
20 | TP.MS338.PB801_1920x1080_4G_REF44.part1 | Download |
TP.MS338.PB801_1920x1080_4G_REF44.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_REF44.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_REF44.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_REF44.part5 | Download | |
21 | TP.MS338.PB801_1366x768_4G_Wanbao_Ref66.part1 | Download |
TP.MS338.PB801_1366x768_4G_Wanbao_Ref66.part2 | Download | |
TP.MS338.PB801_1366x768_4G_Wanbao_Ref66.part3 | Download | |
TP.MS338.PB801_1366x768_4G_Wanbao_Ref66.part4 | Download | |
TP.MS338.PB801_1366x768_4G_Wanbao_Ref66.part5 | Download | |
22 | TP.MS338.Pb801-1366x768-Vision VS-32E5800-EMMC.part1 | Download |
TP.MS338.Pb801-1366x768-Vision VS-32E5800-EMMC.part2 | Download | |
23 | TP.MS338.PB801_1366x768_512M_4G_REF35.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_REF35.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_REF35.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_REF35.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_REF35.part5 | Download | |
24 | TP.MS338.PB801-1366x768-Samsung-REF64.part1 | Download |
TP.MS338.PB801-1366x768-Samsung-REF64.part2 | Download | |
25 | TP.MS338.PB801_1920x1080_Micromax 40Canvas-s3.part1 | Download |
TP.MS338.PB801_1920x1080_Micromax 40Canvas-s3.part2 | Download | |
TP.MS338.PB801_1920x1080_Micromax 40Canvas-s3.part3 | Download | |
TP.MS338.PB801_1920x1080_Micromax 40Canvas-s3.part4 | Download | |
TP.MS338.PB801_1920x1080_Micromax 40Canvas-s3.part5 | Download | |
26 | TP.MS338.PB801_1920x1080_M90_REF30.part1 | Download |
TP.MS338.PB801_1920x1080_M90_REF30.part2 | Download | |
TP.MS338.PB801_1920x1080_M90_REF30.part3 | Download | |
TP.MS338.PB801_1920x1080_M90_REF30.part4 | Download | |
TP.MS338.PB801_1920x1080_M90_REF30.part5 | Download | |
27 | TP.MS338.PB801_1366x768_Worldtech_India.part1 | Download |
TP.MS338.PB801_1366x768_Worldtech_India.part2 | Download | |
TP.MS338.PB801_1366x768_Worldtech_India.part3 | Download | |
TP.MS338.PB801_1366x768_Worldtech_India.part4 | Download | |
TP.MS338.PB801_1366x768_Worldtech_India.part5 | Download | |
28 | TP.MS338.PB801_1920x1080_4G_GIBCO_Ref48.part1 | Download |
TP.MS338.PB801_1920x1080_4G_GIBCO_Ref48.part2 | Download | |
TP.MS338.PB801_1920x1080_4G_GIBCO_Ref48.part3 | Download | |
TP.MS338.PB801_1920x1080_4G_GIBCO_Ref48.part4 | Download | |
TP.MS338.PB801_1920x1080_4G_GIBCO_Ref48.part5 | Download | |
29 | TP.MS338.PB801_1920x1080_Worldtech_India.part1 | Download |
TP.MS338.PB801_1920x1080_Worldtech_India.part2 | Download | |
TP.MS338.PB801_1920x1080_Worldtech_India.part3 | Download | |
TP.MS338.PB801_1920x1080_Worldtech_India.part4 | Download | |
TP.MS338.PB801_1920x1080_Worldtech_India.part5 | Download | |
30 | TP.MS338.PB801_1920x1080_Continental_Ref35.part1 | Download |
TP.MS338.PB801_1920x1080_Continental_Ref35.part2 | Download | |
TP.MS338.PB801_1920x1080_Continental_Ref35.part3 | Download | |
TP.MS338.PB801_1920x1080_Continental_Ref35.part4 | Download | |
TP.MS338.PB801_1920x1080_Continental_Ref35.part5 | Download | |
31 | TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref30.part1 | Download |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref30.part2 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref30.part3 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref30.part4 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref30.part5 | Download | |
32 | TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref53.part1 | Download |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref53.part2 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref53.part3 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref53.part4 | Download | |
TP.MS338.PB801_1366x768_1G_8G_Mitashi_Ref53.part5 | Download | |
33 | TP.MS338.PB801_512M_4G_India_Ref59.part1 | Download |
TP.MS338.PB801_512M_4G_India_Ref59.part2 | Download | |
TP.MS338.PB801_512M_4G_India_Ref59.part3 | Download | |
TP.MS338.PB801_512M_4G_India_Ref59.part4 | Download | |
TP.MS338.PB801_512M_4G_India_Ref59.part5 | Download | |
34 | TP.MS338.PB801_1366x768_512M_4G_Ref60.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_Ref60.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref60.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref60.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref60.part5 | Download | |
35 | TP.MS338.PB801_1920x1080_512M_4G_Ref60.part01 | Download |
TP.MS338.PB801_1920x1080_512M_4G_Ref60.part02 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Ref60.part03 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Ref60.part04 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Ref60.part05 | Download | |
36 | TP.MS338.PB801-1366X768-512M-Logo-Blue-Pakistan.part1 | Download |
TP.MS338.PB801-1366X768-512M-Logo-Blue-Pakistan.part2 | Download | |
37 | TP.MS338.PB801_1366x768_512M_4G_Ref30.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_Ref30.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref30.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref30.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Ref30.part5 | Download | |
38 | TP.MS338.PB801_1920X1080_512M_4G_ACONATIC.part1 | Download |
TP.MS338.PB801_1920X1080_512M_4G_ACONATIC.part2 | Download | |
TP.MS338.PB801_1920X1080_512M_4G_ACONATIC.part3 | Download | |
TP.MS338.PB801_1920X1080_512M_4G_ACONATIC.part4 | Download | |
TP.MS338.PB801_1920X1080_512M_4G_ACONATIC.part5 | Download | |
39 | TP.MS338.PB801_IKON_IK-E32DFS_USB.part1 | Download |
TP.MS338.PB801_IKON_IK-E32DFS_USB.part2 | Download | |
TP.MS338.PB801_IKON_IK-E32DFS_USB.part3 | Download | |
TP.MS338.PB801_IKON_IK-E32DFS_USB.part4 | Download | |
TP.MS338.PB801_IKON_IK-E32DFS_USB.part5 | Download | |
40 | TP.MS338.PB801_1920x1080_1G_8G_Samsung.part1 | Download |
TP.MS338.PB801_1920x1080_1G_8G_Samsung.part2 | Download | |
TP.MS338.PB801_1920x1080_1G_8G_Samsung.part3 | Download | |
TP.MS338.PB801_1920x1080_1G_8G_Samsung.part4 | Download | |
TP.MS338.PB801_1920x1080_1G_8G_Samsung.part5 | Download | |
41 | TP.MS338.PB801-1920x1080-4G-REF32.part1 | Download |
TP.MS338.PB801-1920x1080-4G-REF32.part2 | Download | |
42 | TP.MS338.PB801-1920x1080-4G-ELEKTA-REF33.part1 | Download |
TP.MS338.PB801-1920x1080-4G-ELEKTA-REF33.part2 | Download | |
43 | TP.MS338.PB801_1366x768_512M_4G_ELECTROSTAR.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_ELECTROSTAR.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_ELECTROSTAR.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_ELECTROSTAR.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_ELECTROSTAR.part5 | Download | |
44 | TP.MS338.PB801_1920x1080_512M_4G_Samsung_Ref68.part1 | Download |
TP.MS338.PB801_1920x1080_512M_4G_Samsung_Ref68.part2 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Samsung_Ref68.part3 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Samsung_Ref68.part4 | Download | |
TP.MS338.PB801_1920x1080_512M_4G_Samsung_Ref68.part5 | Download | |
45 | TP.MS338.PB801_1366x768_512M_4G_Pakistan.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_Pakistan.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Pakistan.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Pakistan.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Pakistan.part5 | Download | |
46 | TP.MS338.PB801_1366x768_4G_Ref54_Saturn.part1 | Download |
TP.MS338.PB801_1366x768_4G_Ref54_Saturn.part2 | Download | |
TP.MS338.PB801_1366x768_4G_Ref54_Saturn.part3 | Download | |
TP.MS338.PB801_1366x768_4G_Ref54_Saturn.part4 | Download | |
TP.MS338.PB801_1366x768_4G_Ref54_Saturn.part5 | Download | |
47 | TP.MS338.PB801_1366x768_512M_4G_Thomson.part1 | Download |
TP.MS338.PB801_1366x768_512M_4G_Thomson.part2 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Thomson.part3 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Thomson.part4 | Download | |
TP.MS338.PB801_1366x768_512M_4G_Thomson.part5 | Download | |
48 | TP.MS338.PB801_1920X1080_4G_CONTINENTAL_REF58.part1 | Download |
TP.MS338.PB801_1920X1080_4G_CONTINENTAL_REF58.part2 | Download | |
TP.MS338.PB801_1920X1080_4G_CONTINENTAL_REF58.part3 | Download |
For video tutorials, visit “Kazmi Elecom” my YouTube channel.
allupgrade_msd338_4G_ref29.bin
allupgrade_msd338_4G_ref34.bin
allupgrade_msd338_4G_ref54.bin
allupgrade_msd338_4G_ref68.bin